Home Up

Donation Results
Donation Results Sponsor Information Sponsor List Give a minute!

 

 

Here's a look at what you have contributed to date:

Year Totals

Here's what your daily visits were able to accomplish last year:  Thank you!

Year Total number of visits  Total hours of hospital care
2008 947,507 31,584
2007 1,061,907 37,017
2006 600,265 23,455
2005 551,648 32,972
2004 333,050 29,569

2003

158,493

15,849

2002

123,241

15,633

2001 88,469 12,637
2000 30,306 4708
 

2009 Monthly Totals

Month count weekly average # of sponsors total hours
January 90413 22603 2 3014
February 81901 20475 2 2730
March 77860 19420 2 2589
April 40489 10122 2 1350
May 37403 9351 2 1247
June 33353 8338 1 556
July 36102 9026 1 602
August 34609 8652 1 577
September 45374 11344 1 756
October 42067 10517 1 701
November 46789 11697 1 780
December 41839 10460 1 697
Totals 608019 15598
 

 

Send mail to webmaster@giveaminute.org with questions or comments about this web site.